Buddy Werner Logo Buddy Werner Home
home
Buddy Werner Race ResultsBuddy Werner Race ScheduleBuddy Werner Photo GalleryBuddy Werner RegistrationBuddy Werner Contact's


Race 1 Results | Race 2 Results| Race 3 Results | Race 4 Results | Race 5 Results | Race 6 Results

Race #7 - February 28th.

Last Name First Bib# Team Time
Warden James 20 1 22.55 Boy's Race #1 Bib
Vardanega Andrew 6 1 22.62
Fitzpatrick Zachary 5 1 23.97
Fischietto Ryan 26 3 24.15
Xavier Blake 7 1 24.4
Padilla Martin 57 3 24.44
Kaderka Joel 9 1 25.08
Gilmour Shaun 60 3 25.93
Atkinson Tyler 2 1 26.42
Bowa Austin 52 3 26.85
Zeier Fiona 238 4 26.94 Girl's Race #1 Bib
Stewart Lissie 36 2 27.1
Lay Hunter 117 3 27.17
Xavier Michael 53 3 27.2
Pinski Amanda 86 4 27.24
Muha Rachel 30 4 27.49
Foxworthy Aidan 196 7 27.54
Horan Charlie 106 5 27.55
Johnson Christian 154 7 27.58
Straight Charles 11 1 27.83
Smith Maia 38 2 27.89
Irwin Patrick 186 8 27.99 Boy's Pre Race #1 Bib
Smith Jensen 169 2 28.03
Coolbaugh Nick 46 2 28.08
Dawes Emily 50 2 28.13
Passitino Lucas 240 8 28.28
Deon Jordan 41 2 28.7
Speel Anthony 158 5 28.79
Culp Kira 100 4 28.87
Templeton Bryce 168 7 28.98
Fischer Lucas 153 7 29.16
Rettig Riley 138 6 29.31
Cooney Casey 157 7 29.36
Garrett Brett 40 2 29.38
Fischer Jacob 119 5 29.41
Burne James 199 8 29.6
Flynn Cassie 70 4 29.71
Stellmacher Nathan 78 4 29.72
King Allie 47 2 29.78
Pinski Stephanie 128 6 29.95
Jachens Miranda 130 6 30
Christiansen Jake 151 7 30.06
Warden Daniel 10 5 30.29
Xu Lily 259 6 30.37
Sanchez Juan 59 3 30.52
Peterson Ben 103 5 30.58
Horan Shea 113 5 30.93
Wadden Nathan 154 8 31.02
Hu Brian 82 4 31.2
Stellmacher Hannah 89 4 31.25
Stewart Sophie 28 2 31.44
Jumper Justin 76 5 31.46
Neary Kate 126 6 31.48
Giardina Carina 81 4 31.84
Jumper Samantha 127 6 32.17
James Bailey 93 2 32.91
Garrett Sophie 44 2 32.92
Jamieson Preston 216 9 33.16
Jamieson Carson 218 9 33.36
Yao Jeremy 228 9 33.49
Nguyen Serina 264 11 34.12 Girl's Pre Race #1 Bib
Zhang Jesse 144 8 35.92
Nguyen Paul 257 11 36.38
Gardner Rylie 244 9 37.05
Nguyen Spencer 233 11 38.08
Linson Wyatt 194 9 39.4
Atkins Nihna 133 9 39.77
Ronkovich Ben 248 10 39.99
Jamieson Parker 201 9 40.76
Shan Brian 270 10 41.22
Foxworthy Megan 231 10 42.01
Michael Meyer 139 11 42.28
Sweeney Rachel 195 9 42.8
Burne Isabel 249 10 46.44
Warden John 40 7 47.85
Knochenhauer Gillian 253 10 51.92
James Kaya 258 10 60.03
Malone Tommy 4 1 DNR
McIntyre Brady 27 2 DNR
Ruppenthal Brady 54 3 DNR
Malone Justin 55 3 DNR
Horan Riley 58 3 DNR
Pesko Keefe 88 4 DNR
Paielli Dominick 105 5 DNR
Munt Dylan 112 5 DNR
Munt Garrett 116 5 DNR
Atkins Joshua 137 8 DNR
Smart Katie 148 6 DNR
Tharratt Christpher 155 7 DNR
Horn Austin 161 11 DNR
Straight Savanna 191 6 DNR
Yoder Ben 192 10 DNR
McNeice James 193 8 DNR
Jamieson Lauren 224 11 DNR
Colleton Kelly 255 2 DNR
Wadden Mathew 261 8 DNR
Southworth Max 265 9 DNR
Zheng Mathew 266 8 DNR
Horn Ethan 272 11 DNR
  • DNF= Did not finish
  • DNR=Did Not Race
  • N/S=No Show


Copyright © 2006 Buddy Werner. Privacy policyBuddy Wener Homewww.bwtahoe.com